Office Hours and Schedule Changes | ||||||||||||||||
Note: Effective 3/25/2020, the items shown below are superceded by the Town Office Access Order shown HERE and on the Website Home Page. | ||||||||||||||||
Position Title | Name | Contact Info | ||||||||||||||
Administrative Assistant | Tinky Weisblat | Click for Email; Phone: 413-339-5518 | ||||||||||||||
Gal Friday Tinky Weisblat will be leaving the Town Office at 2:30 on Tuesday, October 18, 2022. If you need her later that afternoon, please call her at home (339-4747) and leave a message, and she will arrange a time to meet you at the Town Office.
————————————– Tinky’s official office hours will be on Tuesdays from 12 noon to 4 p.m., but she is also available at other times by appointment. People can get in touch with her either by calling the town office (413-339-5518) or by calling her at home (413-339-4747, this second number between 10 a.m. and 10 p.m.). |
|
|||||||||||||||
Admin. Assistant Changes this Month: | ♦ See announcement at top of page. | |||||||||||||||
Financial Administrator | Virginia Gabert | Click for Email; Phone: 413-339-5518 | ||||||||||||||
Regular Office Hours: | Tuesday 1 pm – 5 pm; Wednesday 1 pm – 5 pm; Friday 1 pm – 5 pm (otherwise by appointment) | |||||||||||||||
Changes this Month: | ♦ None. | |||||||||||||||
Town Clerk and Records Access Officer (RAO) | Liz Billings | Click for Email; Phone: 413-339-5518 | ||||||||||||||
Regular Office Hours: | 9 am – 12 pm on Tuesdays | |||||||||||||||
Changes this Month: | ♦ None. | |||||||||||||||
Tax Collector | Elizabeth (Betty) Nichols | Click for Email; Phone: 413-339-5518 | ||||||||||||||
Regular Office Hours: | Thursdays from 4-6 pm. | |||||||||||||||
Changes this Month: | ♦ The Tax Collector’s office will be closed , except as described n the bulletin at the top of this page. | |||||||||||||||
Treasurer | Virginia Gabert | Click for Email; Phone: 413-339-5518 | ||||||||||||||
Regular Office Hours: | Every other Tuesday (to coincide with Selectboard meetings) from 2:00 – 4:00 pm. Otherwise, by appointment. | |||||||||||||||
Changes this Month: | ♦ None reported. | |||||||||||||||
Police Chief | Jared Bellows | Click for Email; Phone: 413-339-5518; Cell: 413-834-1736 | ||||||||||||||
Regular Office Hours: | New Hours for a New Chief: @ the Charlemont Police Department on the second Wednesday of each month from 5-7 pm. More info. | |||||||||||||||
Changes this Month: | ♦ None reported. | |||||||||||||||
Selectboard Meeting: | Alternating Tuesdays, 7:00 pm (effective 8/21/18). (Contact the Admin. Assistant to get on the Agenda. 413-339-5518) | |||||||||||||||
Changes this Month: | ♦ None reported. | |||||||||||||||
Assessors Meeting: | 1st Wednesday of the month, 7:00 pm. | |||||||||||||||
Changes this Month: | ♦ None Reported. | |||||||||||||||
Fire Department Meeting: | Every Thursday at 7:30 pm. East Hawley Firehouse. Directions. | |||||||||||||||
Note: The Town Office will be closed for business on state and national holidays, as well as during voting for any elections. |